Follow Tyre Reviews on instagram at / tyre_reviews
Support independent tire testing: / tirereviews
This is Tyre Reviews most in depth tire test ever. I have 6 of the very best UHP summer tires on the market in 225/40 R18 and I'll be testing each of the tires to find out which is best in the dry, the wet, which has the best comfort, which uses the least fuel, which has the longest tread life / lowest wear, which tire is the best value, which tire is best for the environment, which tire is best when it's worn, which tire is best when it's cold! Basically everything you could want to know about these 6 tires.
The tires we have in this performance tire test are:
Bridgestone Potenza Sport
Continental PremiumContact 7
Goodyear Eagle F1 Asymmetric 6
Hankook Ventus S1 evo 3
Michelin Pilot Sport 5
Yokohama Advan Sport V107
I don't hate Pirelli. I only had space for 6 tires and there's a new Pirelli P Zero coming soon so I didn't want to test a tire that's about to be replaced!
Any questions please ask in the comments.
Chapters
0:00 Introduction
0:42 Wet Handling
6:34 Dry Braking / Handling
10:42 Wet Braking
13:18 Rolling resistance, noise and comfort
14:37 Wear / Tread life / Value
16:44 Abrasion / Environmental Impact
17:48 Rim Protection
18:06 Final Results
2023 Tyre Reviews Performance Tyre Test Results Table
2023 Tyre Reviews Performance Tyre Test Results Table
You are viewing the overall results table for the 2023 Tyre Reviews Performance Tyre Test tyre test. If you want to adjust the score weighting to suit your own needs, you can below.
View the full 2023 Tyre Reviews Performance Tyre Test tyre test here.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the % weighting, the more influence it has on the overall order.
For best results all of the high level categories should equal 100%, as well as each sub category.
This system is still in beta - if you have any questions or feedback please feel free to message us at instagram.com/Tyre_Reviews.
Dry % Wet % Comfort % Value % Change subgroups
Test Data
| Tyre | Total | Dry Braking | Dry Handling | Subj. Dry Handling | Subj. Fun | Wet Braking | Wet Braking - Cool | Wet Braking - Worn | Wet Handling | Subj. Wet Handling | Straight Aqua | Curved Aquaplaning | Subj. Comfort | Noise | Wear | Value | Price | Rolling Resistance | Abrasion | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Continental PremiumContact 7 | 96.9% | 33.41M | 74.12s | 95 Points | 8 Points | 27.1M | 27.9M | 42.2M | 92.06s | 98 Points | 80.9Km/H | 6.31m/sec2 | 100 Points | 71.9dB | 25802KM | 3.3Price/1000 | 85.2 | 8.4kg / t | 75.9mg/km/t | ||||||||||||||||||
| Michelin Pilot Sport 5 | 96.7% | 33.65M | 74.44s | 100 Points | 8 Points | 29.1M | 30.7M | 41.7M | 94.67s | 98 Points | 80.5Km/H | 6.31m/sec2 | 98 Points | 72.8dB | 30595KM | 3.5Price/1000 | 107.2 | 8.6kg / t | 65.7mg/km/t | ||||||||||||||||||
| Goodyear Eagle F1 Asymmetric 6 | 96.1% | 33M | 73.92s | 100 Points | 8.5 Points | 28.6M | 31.4M | 40.5M | 91.97s | 100 Points | 79Km/H | 6.25m/sec2 | 100 Points | 72.4dB | 26053KM | 3.52Price/1000 | 91.8 | 8.6kg / t | 72.4mg/km/t | ||||||||||||||||||
| Hankook Ventus S1 evo 3 | 93.1% | 33.4M | 74.98s | 92 Points | 7 Points | 28.9M | 29.5M | 43.4M | 93.25s | 95 Points | 76.8Km/H | 5.21m/sec2 | 98 Points | 72dB | 23231KM | 3.16Price/1000 | 73.3 | 8.6kg / t | 97mg/km/t | ||||||||||||||||||
| Bridgestone Potenza Sport | 88.8% | 33.21M | 73.71s | 92 Points | 9.5 Points | 28.3M | 31.5M | 40.5M | 91.2s | 95 Points | 78.3Km/H | 5.7m/sec2 | 95 Points | 72.2dB | 20459KM | 4.53Price/1000 | 92.7 | 10.3kg / t | 72.3mg/km/t | ||||||||||||||||||
| Yokohama Advan Sport V107 | 86.6% | 34.68M | 73.58s | 92 Points | 10 Points | 29.7M | 32.3M | 44.9M | 94.6s | 90 Points | 76.8Km/H | 6.22m/sec2 | 90 Points | 72.9dB |
